PSAL Post-Pandemic
- Oct 2, 2024
- 1 min read
The Pandemic changed the world and when the PSAL finally returned it saw a tiny Hunter College Campus school loaded with talent on both sides, which changed the previous trajectory of the pre-2020 PSAL.
Boys
Year | Champ | Runner-Up | Individual Champ | Runners under 17:00 |
2021 | Brooklyn Tech | Susan Wagner | Nate Boutin – John Jay Campus | 4 |
2022 | Brooklyn Tech | Hunter College Campus | Joseph Perazzo – Susan Wagner | 6 |
2023 | Brooklyn Tech | Hunter College Campus | Shane Murphy – Hunter College Campus | 15 |
Success at Feds!
In 2022 PSAL boys finished 3-5-6-9-15 at Feds.
In 2023, Brooklyn Tech (2nd) and Hunter College Campus (4th) both finished on the podium, the first time this century and any PSAL teams accomplished that feat.
Girls
Year | Champ | Runner-Up | Individual Champ | Runners under 22:00 |
2021 | Brooklyn Tech | Stuyvesant | Isabella Stenhouse - Stuyvesant | 15 |
2022 | Stuyvesant | Bronx Science | Isabella Stenhouse - Stuyvesant | 11 |
2023 | Hunter College Campus | Stuyvesant | Ella Cohen – Hunter College Campus | 28 |
Fast Freshman!
Unlike the boys side, new freshmen often have an immediate impact on the Girls side, sometimes altering the level of competition for 4 years.
Freshmen breaking 22 minutes or 11 minutes in the 3000m since 2021
School | Number of Frosh Accomplishing the feat |
Hunter College Campus | 3 |
Fiorella LaGuardia | 2 |
Brooklyn Tech | 2 |
Bronx Science | 1 |
HSMSE | 1 |
Clinton School | 1 |
Bard | 1 |
Stuyvesant | 0 |
Beacon | 0 |
John Jay Campus | 0 |
Tottenville | 0 |
Susan Wagner | 0 |
MSIT | 0 |
Curtis | 0 |
Comments